
Annamalai University Distance Education Courses List and Fees Details
Annamalai University, located in Tamil Nadu, is one of the top universities in India that offers many distance education programs. The Centre for Distance and Online Education (CDOE) at Annamalai University gives students the chance to study higher education in a flexible and easy way. The university’s UGC-recognized programs ensure that students get a quality education, just like those who attend regular on-campus courses.
In this blog, we will look at the different courses offered by Annamalai University Distance Education, along with their fees. Whether you’re interested in a Bachelor’s or Master’s degree, Annamalai University Distance Education has a wide range of programs to match your academic interests and career goals.
An Overview of Annamalai University Distance Education
Annamalai University Distance Education programs are made for students who cannot attend full-time, regular classes. Whether you are working, a homemaker, or someone who needs flexible learning, these programs give you the chance to continue your education while balancing other responsibilities.
The university offers many undergraduate, postgraduate, and diploma courses through distance learning. These programs are known for their high-quality education, flexibility, and affordable fees, making them a great choice for many students.
Key Features of Annamalai University Distance Education:
- UGC Recognized: All distance education programs at Annamalai University are approved by the University Grants Commission (UGC), meaning the degrees are valid and respected.
- Flexible Learning: Students can study at their own pace, making it easier to balance work, studies, and personal life without having to follow a fixed class schedule.
- Comprehensive Study Material: Annamalai University offers both printed and digital study materials, allowing students to access resources anytime and from anywhere.
- Affordable Fees: The university provides affordable and competitive fees for its distance education programs, ensuring quality education is within reach for everyone.
- Dedicated Support: The Centre for Distance and Online Education offers 24/7 support through online resources, phone, and email to help with any academic or administrative questions.
Annamalai University Distance Education Courses List
Annamalai University offers a variety of undergraduate and postgraduate programs in different fields, including fine arts, social work, management, and science. Below is a complete list of the distance education courses available at the university, along with their fees for the 2025-26 academic year.
S.No. | AISHE Code | Programme Name | Programme Map Code | Mode of Education |
---|---|---|---|---|
1 | U-0443 | Bachelor of Fine Arts (Music – Vocal) | ODL44301 | Open and Distance Learning (ODL) |
2 | U-0443 | Bachelor of Fine Arts (Music – Veena) | ODL44302 | Open and Distance Learning (ODL) |
3 | U-0443 | Bachelor of Fine Arts (Music – Violin) | ODL44303 | Open and Distance Learning (ODL) |
4 | U-0443 | Bachelor of Fine Arts (Music – Mridangam) | ODL44304 | Open and Distance Learning (ODL) |
5 | U-0443 | Bachelor of Fine Arts (Dance – Bharathanatyam) | ODL44305 | Open and Distance Learning (ODL) |
6 | U-0443 | Master of Arts (Tamil) | ODL44306 | Open and Distance Learning (ODL) |
7 | U-0443 | Master of Arts (Political Science) | ODL44307 | Open and Distance Learning (ODL) |
8 | U-0443 | Master of Arts (Economics) | ODL44308 | Open and Distance Learning (ODL) |
9 | U-0443 | Master of Arts (English) | ODL44309 | Open and Distance Learning (ODL) |
10 | U-0443 | Master of Arts (History) | ODL44310 | Open and Distance Learning (ODL) |
11 | U-0443 | Master of Arts (Sociology) | ODL44311 | Open and Distance Learning (ODL) |
12 | U-0443 | Master of Social Work | ODL44312 | Open and Distance Learning (ODL) |
13 | U-0443 | Master of Fine Arts (Dance – Bharathanatyam) | ODL44313 | Open and Distance Learning (ODL) |
14 | U-0443 | Master of Fine Arts (Music – Vocal) | ODL44314 | Open and Distance Learning (ODL) |
15 | U-0443 | Master of Fine Arts (Music – Veena) | ODL44315 | Open and Distance Learning (ODL) |
16 | U-0443 | Master of Fine Arts (Music – Violin) | ODL44316 | Open and Distance Learning (ODL) |
17 | U-0443 | Master of Business Administration | ODL44317 | Open and Distance Learning (ODL) |
18 | U-0443 | Master of Commerce (Co-operative Management) | ODL44318 | Open and Distance Learning (ODL) |
19 | U-0443 | Master of Science (Applied Psychology) | ODL44319 | Open and Distance Learning (ODL) |
20 | U-0443 | Master of Science (Yoga) | ODL44320 | Open and Distance Learning (ODL) |
21 | U-0443 | Master of Science (Mathematics) | ODL44321 | Open and Distance Learning (ODL) |
22 | U-0443 | Master of Science (Botany) | ODL44322 | Open and Distance Learning (ODL) |
23 | U-0443 | Master of Science (Chemistry) | ODL44323 | Open and Distance Learning (ODL) |
24 | U-0443 | Master of Science (Physics) | ODL44324 | Open and Distance Learning (ODL) |
25 | U-0443 | Master of Science (Zoology) | ODL44325 | Open and Distance Learning (ODL) |
26 | U-0443 | Master of Science (Microbiology) | ODL44326 | Open and Distance Learning (ODL) |
27 | U-0443 | Master of Science (Computer Science) | ODL44327 | Open and Distance Learning (ODL) |
Annamalai University Distance Education Fees Structure (2025-26)
Program Name | Year | Tuition Fee | Registration | Library Fee | Examination Fee | Miscellaneous | Other Fees | Total Fees |
---|---|---|---|---|---|---|---|---|
B.F.A. Music (Vocal, Veena, Violin, Mridangam) | I Year | ₹3,100 | ₹75 | ₹125 | ₹150 | ₹150 | ₹500 | ₹7,000 |
II Year | ₹4,500 | – | – | ₹500 | – | ₹500 | ₹7,000 | |
III Year | ₹4,500 | – | – | ₹500 | – | ₹500 | ₹7,000 | |
IV Year | ₹4,500 | – | – | ₹500 | – | ₹500 | ₹7,000 | |
B.F.A. Dance (Bharathanatyam) | I Year | ₹3,100 | ₹75 | ₹125 | ₹150 | ₹150 | ₹500 | ₹7,000 |
II Year | ₹4,500 | – | – | ₹500 | – | ₹500 | ₹7,000 | |
III Year | ₹4,500 | – | – | ₹500 | – | ₹500 | ₹7,000 | |
IV Year | ₹4,500 | – | – | ₹500 | – | ₹500 | ₹7,000 | |
M.F.A. Music (Vocal, Veena, Violin) | I Year | ₹7,600 | ₹75 | ₹125 | ₹150 | ₹500 | ₹500 | ₹12,000 |
II Year | ₹9,000 | – | – | ₹500 | – | ₹500 | ₹12,000 | |
M.F.A. Dance (Bharathanatyam) | I Year | ₹7,600 | ₹75 | ₹125 | ₹150 | ₹500 | ₹500 | ₹12,000 |
II Year | ₹9,000 | – | – | ₹500 | – | ₹500 | ₹12,000 | |
M.A. (All Specializations) | I Year | ₹1,600 | ₹75 | ₹125 | ₹150 | ₹150 | ₹500 | ₹4,500 |
II Year | ₹2,000 | – | – | ₹500 | – | ₹500 | ₹4,000 | |
M.Com. Co-operative Management | I Year | ₹1,600 | ₹75 | ₹125 | ₹150 | ₹150 | ₹500 | ₹4,500 |
II Year | ₹2,000 | – | – | ₹500 | – | ₹500 | ₹4,000 | |
M.S.W. (Master of Social Work) | I Year | ₹3,100 | ₹75 | ₹125 | ₹150 | ₹500 | ₹1,000 | ₹9,500 |
II Year | ₹4,000 | – | – | ₹500 | ₹1,000 | – | ₹8,500 | |
M.Sc. Mathematics | I Year | ₹2,100 | ₹75 | ₹125 | ₹150 | ₹500 | ₹400 | ₹5,000 |
II Year | ₹3,000 | – | – | ₹500 | – | ₹500 | ₹4,500 |
Program Name | Year | Tuition Fee | Registration Fee | Library Fee | Examination Fee | Miscellaneous Fee | Other Fees | Total Fees |
---|---|---|---|---|---|---|---|---|
M.Sc. Physics | I Year | ₹6,600 | ₹75 | ₹125 | ₹150 | ₹500 | ₹3,500 | ₹15,000 |
II Year | ₹7,900 | – | – | ₹500 | ₹3,600 | – | ₹15,000 | |
M.Sc. Chemistry | I Year | ₹6,400 | ₹75 | ₹125 | ₹150 | ₹500 | ₹5,700 | ₹17,000 |
II Year | ₹8,900 | – | – | ₹500 | ₹5,600 | – | ₹18,000 | |
M.Sc. Botany / Zoology | I Year | ₹7,100 | ₹75 | ₹125 | ₹150 | ₹500 | ₹3,500 | ₹16,000 |
II Year | ₹10,400 | – | – | ₹500 | ₹3,600 | – | ₹18,000 | |
M.Sc. Applied Psychology | I Year | ₹3,800 | ₹75 | ₹125 | ₹150 | ₹500 | ₹550 | ₹9,000 |
II Year | ₹5,200 | – | – | ₹500 | ₹550 | – | ₹9,000 | |
M.Sc. Microbiology | I Year | ₹8,100 | ₹75 | ₹125 | ₹150 | ₹500 | ₹3,500 | ₹17,000 |
II Year | ₹10,400 | – | – | ₹500 | ₹3,600 | – | ₹18,000 | |
M.Sc. Computer Science | I Year | ₹7,300 | ₹75 | ₹125 | ₹150 | ₹500 | ₹1,800 | ₹14,000 |
II Year | ₹7,560 | – | – | ₹500 | ₹1,940 (+PF) | – | ₹14,000 | |
M.Sc. Yoga | I Year | ₹7,600 | ₹75 | ₹125 | ₹150 | ₹500 | ₹400 | ₹12,000 |
II Year | ₹9,000 | – | – | ₹500 | – | – | ₹12,000 |
Program Name | Year | Tuition Fee | Registration Fee | Library Fee | Examination Fee | Miscellaneous Fee | Other Fees | Total Fees |
---|---|---|---|---|---|---|---|---|
M.B.A. | I Year | ₹8,100 | ₹75 | ₹125 | ₹150 | ₹500 | ₹3,500 | ₹17,000 |
II Year | ₹7,500 | – | – | ₹500 | – | ₹6,500 | ₹15,000 |
Admission Process for Annamalai University Distance Education
- Online Registration:
Go to the official Annamalai University Distance Education website and create an account by entering your email ID and phone number. - Application Form Submission:
Fill out the application form with your personal, academic, and contact details. - Document Upload:
Upload scanned copies of required documents like your mark sheets, ID proof, and a passport-sized photo. - Fee Payment:
Pay the application and tuition fees online using credit/debit cards or net banking. - Admission Confirmation:
After your application and payment are processed, you’ll receive a confirmation along with details about the start of classes and study materials.
Conclusion
Annamalai University Distance Education offers a great chance for students to continue their studies with flexible and affordable programs. The university provides a wide variety of undergraduate, postgraduate, and diploma courses in fields like arts, science, social work, and business management.
The UGC-recognized programs, along with helpful study materials and low fees, make Annamalai University Distance Education a popular choice for students all over India. Whether you want to pursue a career in fine arts, social work, business management, or another field, the university offers quality education that suits your goals.
To learn more about the courses, admissions, and fees, visit the official Annamalai University Distance Education website and begin your educational journey today!